As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
N1005 | 25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16000 | 19000 | 0.091 | ||
N1006 | 30 | 55 | 13 | 1 | 0.6 | 19.7 | 19.6 | 14000 | 16000 | 0.128 | ||
N1007 | 35 | 62 | 14 | 1 | 0.6 | 22.6 | 23.2 | 12000 | 15000 | 0.176 | ||
N1008 | 40 | 68 | 15 | 1 | 0.6 | 27.3 | 29 | 11000 | 13000 | 0.217 | ||
N1009 | 45 | 75 | 16 | 1 | 0.6 | 31 | 34 | 9900 | 12000 | 0.276 | ||
N1010 | 50 | 80 | 16 | 1 | 0.6 | 32 | 36 | 8900 | 11000 | 0.291 | ||
N1011 | 55 | 90 | 18 | 1.1 | 1 | 37.5 | 44 | 8200 | 9700 | 0.435 | ||
N1012 | 60 | 95 | 18 | 1.1 | 1 | 40 | 48.5 | 7500 | 8800 | 0.467 | ||
N1013 | 65 | 100 | 18 | 1.1 | 1 | 41 | 51 | 7000 | 8200 | 0.477 | ||
N1014 | 70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6500 | 7600 | 0.689 | ||
N1015 | 75 | 115 | 20 | 1.1 | 1 | 60 | 74.5 | 6100 | 7100 | 0.727 | ||
N1016 | 80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5700 | 6700 | 0.965 | ||
N1017 | 85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5400 | 6300 | 1.01 | ||
N1018 | 90 | 140 | 24 | 1.5 | 1.1 | 88 | 114 | 5100 | 5900 | 1.31 | ||
N1019 | 95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4800 | 5600 | 1.38 | ||
N1020 | 100 | 150 | 24 | 1.5 | 1.1 | 93 | 126 | 4600 | 5400 | 1.43 | ||
N1021 | 105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4300 | 5100 | 1.81 | ||
N1022 | 110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4100 | 4800 | 2.3 | ||
N1024 | 120 | 180 | 28 | 2 | 1.1 | 139 | 191 | 3800 | 4400 | 2.4 | ||
N1026 | 130 | 200 | 33 | 2 | 1.1 | 172 | 238 | 3400 | 4000 | 3.63 | ||
N1028 | 140 | 210 | 33 | 2 | 1.1 | 176 | 250 | 3200 | 3800 | 3.98 | ||
N1030 | 150 | 225 | 35 | 2.1 | 1.5 | 202 | 294 | 3000 | 3500 | 4.7 | ||
Professional supplier of needle roller bearings and welding equipments