As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
68 series mininature ball bearings are used in special conditions,they are small and suitable for installation with limited space and on thin shafts. They can also withstand very high speed.
Features:
mininature ball bearing with smallest dimensions
suitable for high radial loads and light axial loads in both directions
suitable for high running accuracy,quiet running and very high speeds
good fixed bearing property,but can also be used as floating bearing,each in both directions
select | Inquiry | Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |||
ZZ | D·D | Z | |||||||||||||||||||||||
681 | - | - | - | 1 | 3 | 1 | - | 0.05 | 80 | 23 | 8 | 2.5 | 130000 | - | 150000 | 1.4 | - | 2.6 | - | 0.05 | - | 0.03 | - | ||
681X | 681XZZ | - | - | 1.5 | 4 | 12 | 2 | 0.05 | 112 | 33 | 11 | 3.5 | 100000 | - | 120000 | 1.9 | 2.1 | 3.6 | 3.6 | 0.05 | 0.05 | 0.07 | 0.11 | ||
682 | 682ZZ | - | - | 2 | 5 | 15 | 23 | 0.08 | 169 | 50 | 17 | 5 | 85000 | - | 100000 | 2.6 | 2.7 | 4.4 | 4.2 | 0.08 | 0.08 | 0.12 | 0.17 | ||
682X | 682XZZ | - | - | 2.5 | 6 | 18 | 2.6 | 0.08 | 208 | 74 | 21 | 7.5 | 71000 | - | 80000 | 3.1 | 3.7 | 5.4 | 5.4 | 0.08 | 0.08 | 0.23 | 0.29 | ||
683A | 683AZZ | - | - | 3 | 7 | 2 | 3 | 0.1 | 390 | 130 | 40 | 13 | 63000 | - | 75000 | 3.8 | 4 | 6.2 | 6.4 | 0.1 | 0.1 | 0.32 | 0.45 | ||
684A | 684AZZ | - | - | 4 | 9 | 2.5 | 4 | -0.15 | 640 | 225 | 65 | 23 | 53000 | - | 63000 | 4.8 | 5.2 | 8.2 | 8.1 | 0.1 | 0.1 | 0.63 | 1.01 | ||
685 | 685ZZ | - | - | 5 | 11 | 3 | 5 | 0.15 | 715 | 281 | 73 | 29 | 45000 | - | 53000 | 6.2 | 6.2 | 9.8 | 9.9 | 0.15 | 0.15 | 1.2 | 1.96 | ||
686A | 686AZZ | 686AVV | 686ADD | 6 | 13 | 3.5 | 5 | 0.15 | 1080 | 440 | 110 | 45 | 40000 | 38000 | 50000 | 7.2 | 7.4 | 11.8 | 11.7 | 0.15 | 0.15 | 1.91 | 2.69 | ||
687 | 687ZZ1 | 687VV | 687DD | 7 | 14 | 3.5 | 5 | 0.15 | 1170 | 510 | 120 | 52 | 40000 | 34000 | 45000 | 8.2 | 8.5 | 12.8 | 12.7 | 0.15 | 0.15 | 2.13 | 2.97 | ||
688A | 688AZZ1 | 688AVV | 688ADD | 8 | 16 | 4 | 5 | 0.2 | 1610 | 710 | 164 | 73 | 36000 | 28000 | 43000 | 9.6 | 10.2 | 14.4 | 14.2 | 0.2 | 0.2 | 3.12 | 4.02 | ||
689 | 689ZZ1 | 689VV | 689DD | 9 | 17 | 4 | 5 | 0.2 | 1330 | 665 | 136 | 68 | 36000 | 24000 | 43000 | 10.6 | 11.5 | 15.4 | 15.2 | 0.2 | 0.2 | 3.53 | 4.43 | ||
Professional supplier of needle roller bearings and welding equipments