As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
Powerlong supply 69 series mininature ball bearing with sealed types and open types. The sealed types have rubber seals and non-contact gap seal on both sizes.Bearings with steel disc(zz/2z) has higher rotating speeds than with rubber seal.
select | Inquiry | Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |||
ZZ | D·D | Z | |||||||||||||||||||||||
691 | - | - | - | 1 | 4 | 1.6 | - | 0.1 | 38 | 35 | 14 | 3.5 | 100000 | - | 120000 | 1.8 | - | 3.2 | - | 0.1 | - | 0.09 | - | ||
691X | 691XZZ | - | - | 1.5 | 5 | 2 | 2.6 | 0.15 | 237 | 69 | 24 | 7 | 85000 | - | 100000 | 2.7 | 2.5 | 3.8 | 4.3 | 0.15 | 0.15 | 0.17 | 0.2 | ||
692 | 692ZZ | - | - | 2 | 6 | 2.3 | 3 | 0.15 | 330 | 98 | 34 | 10 | 75000 | - | 90000 | 3.2 | 3 | 4.8 | 5.4 | 0.15 | 0.15 | 0.28 | 0.38 | ||
692X | 692XZZ | - | - | 2.5 | 7 | 25 | 3.5 | 15 | 385 | 127 | 39 | 13 | 63000 | - | 75000 | 3.7 | 3.8 | 5.8 | 6.2 | 0.15 | 0.15 | 0.41 | 0.55 | ||
693 | 693ZZ | - | - | 3 | 8 | 3 | 4 | 0.15 | 560 | 179 | 57 | 18 | 60000 | - | 67000 | 4.2 | 4.3 | 6.8 | 7.3 | 0.15 | 0.15 | 0.61 | 0.83 | ||
694 | 694ZZ | - | - | 4 | 11 | 4 | 4 | 0.15 | 960 | 345 | 98 | 35 | 48000 | - | 56000 | 5.2 | 5.6 | 9.8 | 9.9 | 0.15 | 0.15 | 1.7 | 1.75 | ||
695 | 695ZZ | 695VV | 695DD | 5 | 13 | 4 | 4 | 0.2 | 1080 | 430 | 110 | 44 | 43000 | 40000 | 50000 | 6.6 | 6.6 | 11.4 | 11.2 | 0.2 | 0.2 | 2.45 | 2.5 | ||
696 | 696ZZ1 | 696VV | 696DD | 6 | 15 | 5 | 5 | 0.2 | 1730 | 670 | 177 | 68 | 40000 | 36000 | 45000 | 7.6 | 7.9 | 13.4 | 13.3 | 0.2 | 0.2 | 3.88 | 3.72 | ||
697 | 697ZZ1 | 697VV | 697DD | 7 | 17 | 5 | 5 | 0.3 | 1610 | 710 | 164 | 73 | 36000 | 28000 | 43000 | 9 | 10.2 | 15 | 14.8 | 0.3 | 0.3 | 5.26 | 5.12 | ||
698 | 698ZZ | 698VV | 698DD | 8 | 19 | 6 | 6 | 0.3 | 2240 | 910 | 228 | 93 | 36000 | 28000 | 43000 | 10 | 10 | 17 | 16.5 | 0.3 | 0.3 | 7.23 | 7.18 | ||
699 | 699ZZ1 | 699VV | 699DD | 9 | 20 | 6 | 6 | 0.3 | 1720 | 840 | 175 | 86 | 34000 | 24000 | 40000 | 11 | 12 | 18 | 17.2 | 0.3 | 0.3 | 8.45 | 8.33 | ||
Professional supplier of needle roller bearings and welding equipments