As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
select | Inquiry | Product Number | Bearing Type | Dimensions(mm) | Basic Load Rating (N) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Df | Bf | Dynamic Load Rating (Cr) | Static Load Rating (Cor) | ||||
F691 | Open Flanged Ball Bearings | 1 | 4 | 1.6 | 5 | 0.5 | 120 | 30 | ||
MF41x | Open Flanged Ball Bearings | 1.2 | 4 | 1.8 | 4.8 | 0.4 | 95 | 26 | ||
F681x | Open Flanged Ball Bearings | 1.5 | 4 | 1.2 | 5 | 0.4 | 95 | 26 | ||
F681xzz | Sealed Flanged Ball Bearings | 1.5 | 4 | 2 | 5 | 0.6 | 95 | 26 | ||
F691x | Open Flanged Ball Bearings | 1.5 | 5 | 2 | 6.5 | 0.6 | 144 | 40 | ||
F691xzz | Sealed Flanged Ball Bearings | 1.5 | 5 | 2.6 | 6.5 | 0.8 | 144 | 40 | ||
F601x | Open Flanged Ball Bearings | 1.5 | 6 | 2.5 | 7.5 | 0.6 | 281 | 79 | ||
F601xzz | Sealed Flanged Ball Bearings | 1.5 | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
F682 | Open Flanged Ball Bearings | 2 | 5 | 1.5 | 6.1 | 0.5 | 144 | 40 | ||
F682 2RS | Sealed Flanged Ball Bearings | 2 | 5 | 1.5 | 6.1 | 0.5 | 144 | 40 | ||
F682zz | Sealed Flanged Ball Bearings | 2 | 5 | 2.3 | 6.1 | 0.6 | 144 | 40 | ||
MF52 | Open Flanged Ball Bearings | 2 | 5 | 2 | 6.2 | 0.6 | 144 | 40 | ||
MF52 2RS | Sealed Flanged Ball Bearings | 2 | 5 | 2 | 6.2 | 0.6 | 144 | 40 | ||
MF52zz | Sealed Flanged Ball Bearings | 2 | 5 | 2.5 | 6.2 | 0.6 | 144 | 40 | ||
F692 | Open Flanged Ball Bearings | 2 | 6 | 2.3 | 7.5 | 0.6 | 281 | 79 | ||
F692 2RS | Sealed Flanged Ball Bearings | 2 | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
F692zz | Sealed Flanged Ball Bearings | 2 | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
MF62 | Open Flanged Ball Bearings | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF62 2RS | Sealed Flanged Ball Bearings | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF62zz | Sealed Flanged Ball Bearings | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF72 | Open Flanged Ball Bearings | 2 | 7 | 2.5 | 8.2 | 0.6 | 328 | 103 | ||
MF72 2RS | Sealed Flanged Ball Bearings | 2 | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
MF72zz | Sealed Flanged Ball Bearings | 2 | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
F602 | Open Flanged Ball Bearings | 2 | 7 | 2.8 | 8.5 | 0.7 | 328 | 103 | ||
F602 2RS | Sealed Flanged Ball Bearings | 2 | 7 | 2.8 | 8.5 | 0.7 | 328 | 103 | ||
F602zz | Sealed Flanged Ball Bearings | 2 | 7 | 3.5 | 8.5 | 0.9 | 328 | 103 | ||
F682x | Open Flanged Ball Bearings | 2.5 | 6 | 1.8 | 7.1 | 0.5 | 178 | 59 | ||
F682x 2RS | Sealed Flanged Ball Bearings | 2.5 | 6 | 1.8 | 7.1 | 0.5 | 178 | 59 | ||
F682xzz | Sealed Flanged Ball Bearings | 2.5 | 6 | 2.6 | 7.1 | 0.8 | 178 | 59 | ||
F692x | Open Flanged Ball Bearings | 2.5 | 7 | 2.5 | 8.5 | 0.7 | 328 | 103 | ||
Previous123456Next |
Professional supplier of needle roller bearings and welding equipments