As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
K-type needle roller bearings are bearings composed only of a cage and needle rollers, which are widely used in the enviroment where the shaft and the race way can be used as the raceway.
Needle roller and cage assembly suit to use in small radial space condition.It can carry large load and high rigidness,and because of its high rotate precision,easy assembling condition and low cost, this kind of bearing is widely used.
Main characteristics:
1, Lowest cross section among rolling bearings
2, High load carrying capacity
3, easy to assemble
4, High stiffness
Material of cage: 20# bearing steel or PA66 NYLON
Material of roller :GCr15 chrome steel
Process of Cage: Lathing or injection moulding
Pcocess of Roller : Grinding
Heat treatment: Carburization
Heat treatment: Quenching HRC 60~64
K type needle roller bearing with plastic housing
K type needle roller bearing with metal housing
Double row k type needle roller bearing
select | Inquiry | Type | Weight | Main dimensions | ||
---|---|---|---|---|---|---|
Fw | Ew | Bc | ||||
K6*10*13TN | 1.3 | 6 | 10 | 13 | ||
K6*9*10TN | 1 | 6 | 9 | 10 | ||
K6*9*8TN | 0.8 | 6 | 9 | 8 | ||
K7*10*10TN | 1.1 | 7 | 10 | 10 | ||
K7*10*8TN | 0.9 | 7 | 10 | 8 | ||
K8*11*10TN | 1.7 | 8 | 11 | 10 | ||
K8*11*13 | 1.8 | 8 | 11 | 13 | ||
K8*11*8TN | 1.1 | 8 | 11 | 8 | ||
K8*12*10TN | 1.3 | 8 | 12 | 10 | ||
K9*12*10TN | 1.5 | 9 | 12 | 10 | ||
K9*12*13 | 1.9 | 9 | 12 | 13 | ||
K10*13*10TN | 1.6 | 10 | 13 | 10 | ||
K10*13*13TN | 2.1 | 10 | 13 | 13 | ||
K10*13*16TN | 2.2 | 10 | 13 | 16 | ||
K10*14*10TN | 2.9 | 10 | 14 | 10 | ||
K10*14*13TN | 4.3 | 10 | 14 | 13 | ||
K10*16*12TN | 3.7 | 10 | 16 | 12 | ||
K12*15*10TN | 1.9 | 12 | 15 | 10 | ||
K12*15*13TN | 2.4 | 12 | 15 | 13 | ||
K12*15*20TN | 3.8 | 12 | 15 | 20 | ||
K12*15*9TN | 2.7 | 12 | 15 | 9 | ||
K12*16*10TN | 3.4 | 12 | 16 | 10 | ||
K12*16*13TN | 3.8 | 12 | 16 | 13 | ||
K12*16*8TN | 2.9 | 12 | 16 | 8 | ||
K12*17*13TN | 4.4 | 12 | 17 | 13 | ||
K12*18*12TN | 5 | 12 | 18 | 12 | ||
K14*17*10 | 4 | 14 | 17 | 10 | ||
K14*17*17 | 6.8 | 14 | 17 | 17 | ||
K14*18*10 | 4.8 | 14 | 18 | 10 | ||
K14*18*13 | 6.3 | 14 | 18 | 13 | ||
Previous12Next |
Professional supplier of needle roller bearings and welding equipments