As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
Yoke type track roller is assembled with thick-walled outer ring and other bearing component. CRY CYR support rollers can roll directly at the rollway and withstand large load by its thick-walled. This kind of bearing is widely used in metallurgical machinery,textile machine,printing machine,and processing line equipment,etc.
Main characteristics:
1,Heavy loading,low height of cross sction,large capacity
2,Compact and different structure
3,Flexible fit
Ring | Cage | Roller | |
Material | GCr15 chrome steel | SPCC or20# steel | GCr15 chrome steel |
Process | Lathing Grinding | Lathing | Grinding |
Heat treatment | Quenching | Carburization | Quenching HRC 60~64 |
select | Inquiry | Shaft Diameter | Bearing Designation | Boundary Dimension | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | |||||||
6.35 | CYR3/4S | YCRS-12 | CRY 12VUU | 6.35 | 19.05 | 14.288 | 12.7 | 0.027 | ||
CYR7/8S | YCRS-14 | CRY 14VUU | 6.35 | 22.225 | 14.288 | 12.7 | 0.036 | |||
7.938 | CYR1S | YCRS-16 | CRY 16VUU | 7.938 | 25.4 | 17.463 | 15.875 | 0.068 | ||
CYR1 1/8S | YCRS-18 | CRY 18VUU | 7.938 | 28.575 | 17.463 | 15.875 | 0.077 | |||
9.525 | CYR1 1/4S | YCRS-20 | CRY 20VUU | 9.525 | 31.75 | 20.638 | 19.05 | 0.11 | ||
CYR1 3/8S | YCRS-22 | CRY 22VUU | 9.525 | 34.925 | 20.638 | 19.05 | 0.136 | |||
11.112 | CYR1 1/2S | YCRS-24 | CRY 24VUU | 11.112 | 38.1 | 23.813 | 22.225 | 0.186 | ||
CYR1 5/8S | YCRS-26 | CRY 26VUU | 11.112 | 41.275 | 23.813 | 22.225 | 0.227 | |||
12.7 | CYR1 3/4S | YCRS-28 | CRY 28VUU | 12.7 | 44.45 | 26.988 | 25.4 | 0.29 | ||
CYR1 7/8S | YCRS-30 | CRY 30VUU | 12.7 | 47.625 | 26.988 | 25.4 | 0.36 | |||
15.875 | CYR2S | YCRS-32 | CRY 32VUU | 15.875 | 50.8 | 33.338 | 31.75 | 0.476 | ||
CYR2 1/4S | YCRS-36 | CRY 36VUU | 15.875 | 57.15 | 33.338 | 31.75 | 0.6 | |||
19.05 | CYR2 1/2S | YCRS-40 | CRY 40VUU | 19.05 | 63.5 | 39.688 | 38.1 | 0.82 | ||
CYR 3/4S | YCRS-44 | CRY 44VUU | 19.05 | 63.5 | 39.688 | 38.1 | 1.02 | |||
25.4 | CYR3S | YCRS-48 | CRY 48VUU | 25.4 | 76.2 | 46.04 | 44.45 | 1.4 | ||
CYR3 1/4S | YCRS-52 | CRY 52VUU | 25.4 | 82.55 | 46.04 | 44.45 | 1.64 | |||
Professional supplier of needle roller bearings and welding equipments