As an excellent contact tip m6x25 e-cu-1.2 manufacturer and supplier in China, we're We are very confident to provide satisfactory bearing and welding products and related service for each customer. Please rest assured to buy contact tip m6x25 e-cu-1.2 at the best sale price from powerlong. For any special requirement, contact us now.
Main characteristics:
1,Withstanding heavy load
2,Compact and different structure
3,Flexible fit
4,separable
Technical details:
Ring | Cage | Roller | |
Material | GCr15 steel | 20# steel | GCr15 steel |
Process | Lathing or Grinding | Lathing | Grinding |
Heat treatment | Quenching | Carburization | Quenching HRC 60~64 |
select | Inquiry | Bearing Designation | Weight | Dimension | Basic Load Rating kN | Limiting Speed rpm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NO. | NO. | d | D | C | B | Dynamic | Static | ||||
NAST 06 ZZ | NAST 06 ZZR | 24.5 | 6 | 19 | 13.8 | 14 | 4.1 | 4.5 | 17000 | ||
NAST 08 ZZ | NAST 08 ZZR | 39 | 8 | 24 | 13.8 | 14 | 5.7 | 5.9 | 14000 | ||
NAST 10 ZZ | NAST 10 ZZR | 65 | 10 | 30 | 15.8 | 16 | 9.48 | 9.32 | 12000 | ||
NAST 12 ZZ | NAST 12 ZZR | 75 | 12 | 32 | 15.8 | 16 | 10 | 10.4 | 11000 | ||
NAST 15 ZZ | NAST 15 ZZR | 83 | 15 | 35 | 15.8 | 16 | 11.7 | 13.4 | 8500 | ||
NAST 17 ZZ | NAST 17 ZZ | 136 | 17 | 40 | 19.8 | 20 | 19.2 | 23.5 | 7500 | ||
NAST 20 ZZ | NAST 20 ZZ | 195 | 20 | 47 | 19.8 | 20 | 20.8 | 27 | 7000 | ||
NAST 25 ZZ | NAST 25 ZZR | 226 | 25 | 52 | 19.8 | 20 | 23 | 32.5 | 5500 | ||
NAST 30 ZZ | NAST 30 ZZR | 402 | 30 | 62 | 24.8 | 25 | 35.3 | 55.3 | 4500 | ||
NAST 35 ZZ | NAST 35 ZZR | 550 | 35 | 72 | 24.8 | 25 | 36 | 58.3 | 4000 | ||
NAST 40 ZZ | NAST 40 ZZR | 710 | 40 | 80 | 24.8 | 25 | 37.3 | 64.3 | 3500 | ||
NAST 45 ZZ | NAST 45 ZZR | 760 | 45 | 85 | 24.8 | 25 | 37.3 | 66.3 | 3000 | ||
NAST 50 ZZ | NAST 50 ZZR | 830 | 50 | 90 | 24.8 | 25 | 38.9 | 71.6 | 3000 | ||
Professional supplier of needle roller bearings and welding equipments